Stats/Dates
Mountain Statistics
| Season: | November 26, 2009 - April 11, 2010 |
|---|---|
| Base Elevation: | 8,104 feet/2,473 m |
| Summit Elevation: | 12,510 feet/3,813 m |
| Vertical Rise: | 4,406 feet/1,343 m |
| Terrain: | 3,132 acres |
| Number of Trails: | 91 |
| Miles/km of Trails: | 147 miles/237 km |
| Longest Run: | 5.3 miles/8.5 km |
| Steepest Runs: | Gowdy’s and AMF - 40 degree slope angle |
| Trails: | Easiest – 6% More difficult – 50% Most difficult – 12% Expert – 32% |
| Annual Snowfall: | 300 inches/762 cm |
| Snowmaking: | 230 acres/93 hectares |
| Lifts: | 21 Total |
| Lift Capacity: | 33,058 riders/hour |
| Uncrowded Slopes: | On average 2 people per acre |
| Parks & Pipes: | 3 terrain parks, 1 superpipe, 1 beginner pipe |
| Lodging: | 95% ski-in/ski-out convenience |
Best known for: Wide-open, groomed cruising and family-friendly activities. Snowmass has long been rated one of the best family ski areas in North America.
Best-kept secret: Dine for lunch at the rustic Lynn Britt Cabin located mid-mountain. The daily “Noon Groom,” a freshly groomed run that reopens at noon. Take the short hike to the Long Shot trail where intermediate skiers and snowboarders can get a backcountry experience while in-bounds.
What’s new: With millions of dollars in on-mountain improvements in the last six years — including the Sheer Bliss quad chairlift, the Elk Camp Gondola, the Elk Camp learning area, the industry-leading Treehouse Kids' Adventure Center, seven new restaurants, an overhauled Snow Park Technologies terrain park, 100% hands-free gates with NEW direct-to-lift capabilities and Snowmass base village — and the best skiing and riding experience anywhere, there has never been a better time to visit Snowmass.